- Home
- Express Entry
- Categories
- Trade occupations
Express Entry category
Express Entry Trade occupations category
477
Latest cutoff · #408
3,000
Latest invitations
1
Rounds in 2026
25
Listed occupations
Category-based Express Entry rounds for skilled-trades and related occupations such as electricians, plumbers, carpenters, welders and construction managers. Needs 12 months of recent work in a listed occupation, in Canada or abroad.
Who qualifies
At least 12 months of full-time work (or equal part-time) in the past 3 years in one or more of the listed trades, in Canada or abroad; does not need to be continuous or in one occupation.
- Must be in the Express Entry pool, i.e. eligible for the Federal Skilled Worker Program, Federal Skilled Trades Program or Canadian Experience Class.
- Candidates must meet all requirements in the instructions for each round; IRCC may skip a category round if enough top-ranking candidates are already invited through other round types.
In effect for 2026; one round so far in 2026 (draw 408 on 2026-04-02, 3,000 invitations, CRS 477).
Cutoff history for this category
All rounds in this category
| # | Date | Type | Invitations | CRS |
|---|---|---|---|---|
| #408 | Apr 2, 2026 | Trade occupations | 3,000 | 477 |
| #368 | Sep 18, 2025 | Trade occupations | 1,250 | 505 |
| #321 | Oct 23, 2024 | Trade occupations | 1,800 | 433 |
| #300 | Jul 4, 2024 | Trade occupations | 1,800 | 436 |
| #276 | Dec 19, 2023 | Trade occupations | 1,000 | 425 |
| #261 | Aug 3, 2023 | Trade occupations | 1,500 | 388 |
Eligible occupations (NOC 2021)
| NOC | Occupation | TEER |
|---|---|---|
| 22303 | Construction estimators | 2 |
| 63201 | Butchers - retail and wholesale | 3 |
| 70010 | Construction managers | 0 |
| 70011 | Home building and renovation managers | 0 |
| 72100 | Machinists and machining and tooling inspectors | 2 |
| 72102 | Sheet metal workers | 2 |
| 72106 | Welders and related machine operators | 2 |
| 72200 | Electricians (except industrial and power system) | 2 |
| 72201 | Industrial electricians | 2 |
| 72300 | Plumbers | 2 |
| 72302 | Gas fitters | 2 |
| 72310 | Carpenters | 2 |
| 72311 | Cabinetmakers | 2 |
| 72320 | Bricklayers | 2 |
| 72400 | Construction millwrights and industrial mechanics | 2 |
| 72401 | Heavy-duty equipment mechanics | 2 |
| 72402 | Heating, refrigeration and air conditioning mechanics | 2 |
| 72422 | Electrical mechanics | 2 |
| 72501 | Water well drillers | 2 |
| 72999 | Other technical trades and related occupations | 2 |
| 73100 | Concrete finishers | 3 |
| 73110 | Roofers and shinglers | 3 |
| 73112 | Painters and decorators (except interior decorators) | 3 |
| 73113 | Floor covering installers | 3 |
| 82021 | Contractors and supervisors, oil and gas drilling and services | 2 |
Requirements in detail
- poolMust have an active Express Entry profile and be eligible for FSW, FST or CEC. canada.ca
- Work experienceAt least 12 months of full-time work (or equal part-time) within the past 3 years in one or more listed occupations, in Canada or abroad; not required to be continuous or in a single occupation. canada.ca
- occupations25 eligible NOC 2021 occupations (TEER 0 managers, TEER 2 and TEER 3 trades). canada.ca
Official sources
- canada.caExpress Entry: category-based selection (IRCC)Checked 2026-10-01
- canada.caLatest round instructionChecked 2026-10-01
- canada.caRounds JSON feedChecked 2026-10-01